| CONSUMER CREDIT CARD PROGRAMS | |||
| VISA Classic | VISA Platinum | MasterCard Gold | Flex Miles/Platinum VISA |
| Open for all qualifying applicants | Minimum Annual Income of $35,000 with a Minimum Credit Line of $5,000 | Minimum Annual Income of $35,000 with a Minimum Credit Line of $5,000 | Qualifications equal current Platinum requirements – If the applicant does not qualify for a Platinum we will review for Classic |
| Intro rate of 5.9% APR for the first 6 months | Intro rate of 5.9% APR for the first 6 months | Intro rate of 5.9% APR for the first 6 months | Intro rate of 5.9% APR for the first 6 months |
| Standard rate after into APR: Prime* + 7.9% | Standard rate after into APR: Prime* + 7.9% | Standard rate after into APR: Prime* + 7.9% | Platinum Rate after intro: APR: Prime* + 3.9% Classic Rate after intro: APR: Prime* + 5.9% |
| No Annual Fee | No Annual Fee | No Annual Fee | $35 Annual Fee |
| 25 day Grace Period for purchases. No grace period for cash advances | 25 day Grace Period for purchases. No grace period for cash advances | 25 day Grace Period for purchases. No grace period for cash advances | 25 day Grace Period for purchases. No grace period for cash advances |
| VISA Classic Benefits of rental car insurance | VISA Classic Benefits of rental car insurance | MasterCard Gold Benefits of rental car and travel insurance | Earn one point for each dollar spent up to 10,000 per month. Only 18,000 needed to redeem |
When you choose one of our Flex Miles cards, in addition to a Preferred Rate on your card purchases, you will receive the following travel benefits**:
**Only available on accounts with Individual Billing
Standard Fees for all Programs:
Late Fee: $29 Over-Limit Fee: $29 NSF Fee: $29 Pay-by-Phone: $10
Cash Advance Fee: 2% of the Cash Advance Amount, subject to a minimum of $2.
*After the introductory rate, the Annual Percentage Rate (APR) will vary based on changes in the Index (the National Prime Rate published in the Wall Street Journal). The Index will be adjusted on the 25th day of each month or the business day preceding the 25th day if that day falls on a weekend or a holiday recognized by the Federal Reserve Bank. Changes in the Index will take effect beginning with the first billing cycle in the month following a change in the Index. Increases or decreases in the Index will cause the APR and periodic rate to fluctuate, resulting in increased or decreased Finance Charges on the Account. The Account will never have an APR over 21%.